Dry Bulk Vessel Fleet List

(As of July 30, 2024)

Vessel Name Built Class DWT
1 FRONTIER 2012 Capesize 181.415
2 MIRACLE 2011 Capesize 180.643
3 PROSPER 2012 Capesize 179.895
4 DORADO 2011 Capesize 179.842
5 ENNA 2011 Capesize 175.975
6 AEOLIAN 2012 Kamsarmax 83.478
7 GRENETA 2010 Kamsarmax 82.166
8 HYDRUS 2011 Kamsarmax 81.601
9 PHOENIX 2012 Kamsarmax 81.569
10 BUILDER 2012 Kamsarmax 81.541
11 FARMER 2012 Kamsarmax 81.541
12 SAUVAN 2010 Kamsarmax 79.700
13 ROSE 2008 Panamax 76.619
14 MERCHIA 2015 Ultramax 63.585
15 SEABIRD 2016 Ultramax 63.553
16 DAWN 2018 Ultramax 63.561
17 ORION 2015 Ultramax 63.473
18 DAMON 2012 Ultramax 63.301
19 ARYA 2013 Ultramax 61.424
20 TITAN I 2009 Supramax 58.090
21 ERACLE 2012 Supramax 58.018
22 PYTHIAS 2010 Supramax 58.018
23 NORMA 2010 Supramax 58.018
24 ORACLE * 2009 Supramax 58.018
25 CURACAO 2011 Supramax 57.937
26 URUGUAY 2011 Supramax 57.937
27 ATHENA 2012 Supramax 58.018
28 SERENA 2010 Supramax 57.266
29 LIBRA 2010 Supramax 56.701
30 CLARA 2008 Supramax 56.557
31 BERMONDI 2009 Supramax 55.469
32 VERITY 2012 Handysize 37.163
33 PARITY 2012 Handysize 37.152
34 ACUITY 2011 Handysize 37.152
35 EQUITY 2013 Handysize 37.071
36 DISCOVERY 2012 Handysize 37.019
37 BERNIS 2011 Handysize 35.995
38 RESOURCE 2010 Handysize 31.775

(*) Denotes vessel that we have agreed to sell.


© Costamare Inc. All rights reserved. Designed by Web and Art Solutions.