Dry Bulk Vessel Fleet List
(As of May 15, 2023)
Vessel Name | Built | Class | DWT | |
---|---|---|---|---|
1 | AEOLIAN | 2012 | Kamsarmax | 83,478 |
2 | GRENETA | 2010 | Kamsarmax | 82,166 |
3 | HYDRUS | 2011 | Kamsarmax | 81,601 |
4 | PHOENIX | 2012 | Kamsarmax | 81,569 |
5 | BUILDER | 2012 | Kamsarmax | 81,541 |
6 | FARMER | 2012 | Kamsarmax | 81,541 |
7 | SAUVAN | 2010 | Kamsarmax | 79,700 |
8 | ROSE | 2008 | Panamax | 76,619 |
9 | MERCHIA | 2015 | Ultramax | 63,800 |
10 | SEABIRD | 2016 | Ultramax | 63,553 |
11 | DAWN | 2018 | Ultramax | 63,530 |
12 | ORION | 2015 | Ultramax | 63,473 |
13 | DAMON | 2012 | Ultramax | 63,227 |
14 | TITAN I | 2009 | Supramax | 58,090 |
15 | ERACLE | 2012 | Supramax | 58,018 |
16 | PYTHIAS | 2010 | Supramax | 58,018 |
17 | NORMA | 2010 | Supramax | 58,018 |
18 | ORACLE | 2009 | Supramax | 57,970 |
19 | CURACAO | 2011 | Supramax | 57,937 |
20 | URUGUAY | 2011 | Supramax | 57,937 |
21 | ATHENA | 2012 | Supramax | 57,809 |
22 | SERENA | 2010 | Supramax | 57,266 |
23 | LIBRA | 2010 | Supramax | 56,729 |
24 | PEGASUS | 2011 | Supramax | 56,726 |
25 | MERIDA | 2012 | Supramax | 56,670 |
26 | CLARA | 2008 | Supramax | 56,557 |
27 | PEACE | 2006 | Supramax | 55,709 |
28 | PRIDE | 2006 | Supramax | 55,705 |
29 | BERMONDI | 2009 | Supramax | 55,469 |
30 | COMITY (*) | 2010 | Handysize | 37,302 |
31 | VERITY | 2012 | Handysize | 37,163 |
32 | PARITY | 2012 | Handysize | 37,152 |
33 | ACUITY | 2011 | Handysize | 37,149 |
34 | EQUITY | 2013 | Handysize | 37,071 |
35 | DISCOVERY | 2012 | Handysize | 37,019 |
36 | BERNIS | 2011 | Handysize | 34,627 |
37 | MANZANILLO | 2010 | Handysize | 34,426 |
38 | ADVENTURE | 2011 | Handysize | 33,755 |
39 | ALLIANCE | 2012 | Handysize | 33,751 |
40 | CETUS | 2010 | Handysize | 32,527 |
41 | PROGRESS | 2011 | Handysize | 32,400 |
42 | KONSTANTINOS | 2012 | Handysize | 32,178 |
43 | RESOURCE | 2010 | Handysize | 31,776 |
(*) Denotes vessel that we have agreed to sell.