Fleet List
(As of April 24, 2013)
Vessel Name![]() |
Charterer | Year Built |
Capacity (TEU) |
Time Charter Term |
Earliest Expiration of Charter |
|
|---|---|---|---|---|---|---|
| 1 | COSCO GUANGZHOU | COSCO | 2006 | 9469 | 12 years | December 2017 |
| 2 | COSCO NINGBO | COSCO | 2006 | 9469 | 12 years | January 2018 |
| 3 | COSCO YANTIAN | COSCO | 2006 | 9469 | 12 years | February 2018 |
| 4 | COSCO BEIJING | COSCO | 2006 | 9469 | 12 years | April 2018 |
| 5 | COSCO HELLAS | COSCO | 2006 | 9469 | 12 years | May 2018 |
| 6 | MSC ATHENS | MSC | 2013 | 8827 | 10 years | January 2023 |
| 7 | MSC ATHOS | MSC | 2013 | 8827 | 10 years | February 2023 |
| 8 | NAVARINO | Evergreen | 2010 | 8531 | 1.5 years | September 2013 |
| 9 | MAERSK KAWASAKI | A.P. Moller-Maersk | 1997 | 7403 | 10 years | December 2017 |
| 10 | MAERSK KURE | A.P. Moller-Maersk | 1996 | 7403 | 10 years | December 2017 |
| 11 | MAERSK KOKURA | A.P. Moller-Maersk | 1997 | 7403 | 10 years | February 2018 |
| 12 | MSC METHONI | MSC | 2003 | 6724 | 10 years | September 2021 |
| 13 | SEALAND NEW YORK | A.P. Moller-Maersk | 2000 | 6648 | 11 years | March 2018 |
| 14 | MAERSK KOBE | A.P. Moller-Maersk | 2000 | 6648 | 11 years | May 2018 |
| 15 | SEALAND WASHINGTON | A.P. Moller-Maersk | 2000 | 6648 | 11 years | June 2018 |
| 16 | SEALAND MICHIGAN | A.P. Moller-Maersk | 2000 | 6648 | 11 years | August 2018 |
| 17 | SEALAND ILLINOIS | A.P. Moller-Maersk | 2000 | 6648 | 11 years | October 2018 |
| 18 | MAERSK KOLKATA | A.P. Moller-Maersk | 2003 | 6644 | 11 years | November 2019 |
| 19 | MAERSK KINGSTON | A.P. Moller-Maersk | 2003 | 6644 | 11 years | February 2020 |
| 20 | MAERSK KALAMATA | A.P. Moller-Maersk | 2003 | 6644 | 11 years | April 2020 |
| 21 | VENETIKO | PIL | 2003 | 5928 | 1.0 year | March 2014 |
| 22 | MSC ROMANOS | MSC | 2003 | 5060 | 5.3 years | November 2016 |
| 23 | ZIM NEW YORK | ZIM | 2002 | 4992 | 13 years | July 2015 |
| 24 | ZIM SHANGHAI | ZIM | 2002 | 4992 | 13 years | August 2015 |
| 25 | ZIM PIRAEUS | ZIM | 2004 | 4992 | 10 years | March 2014 |
| 26 | OAKLAND EXPRESS | Hapag Lloyd | 2000 | 4890 | 8 years | September 2016 |
| 27 | HALIFAX EXPRESS | Hapag Lloyd | 2000 | 4890 | 8 years | October 2016 |
| 28 | SINGAPORE EXPRESS | Hapag Lloyd | 2000 | 4890 | 8 years | July 2016 |
| 29 | MSC MANDRAKI | MSC | 1988 | 4828 | 7.8 years | July 2017 |
| 30 | MSC MYKONOS | MSC | 1988 | 4828 | 8.2 years | September 2017 |
| 31 | MSC ULSAN | MSC | 2002 | 4132 | 5.3 years | March 2017 |
| 32 | MSC ANTWERP | MSC | 1993 | 3883 | 4.3 years | August 2013 |
| 33 | MSC KYOTO | MSC | 1981 | 3876 | 9.5 years | September 2018 |
| 34 | KORONI | Evergreen | 1998 | 3842 | 2 years | April 2014 |
| 35 | KYPARISSIA | Evergreen | 1998 | 3842 | 2 years | May 2014 |
| 36 | KARMEN | Sea Consortium | 1991 | 3351 | 1.5 years | May 2013 |
| 37 | MARINA | Evergreen | 1992 | 3351 | 1.1 years | June 2013 |
| 38 | KONSTANTINA | Evergreen | 1992 | 3351 | 1.0 years | September 2013 |
| 39 | AKRITAS | Hapag Lloyd | 1987 | 3152 | 4 years | August 2014 |
| 40 | MSC CHALLENGER | MSC | 1986 | 2633 | 4.8 years | July 2015 |
| 41 | MESSINI | Evergreen | 1997 | 2458 | 1.5 years | February 2014 |
| 42 | MSC PYLOS | MSC | 1991 | 2020 | 3 years | January 2014 |
| 43 | MSC NAMIBIA II | MSC | 1991 | 2023 | 6.8 years | July 2014 |
| 44 | MSC REUNION | MSC | 1992 | 2024 | 6 years | June 2014 |
| 45 | MSC SIERRA II | MSC | 1991 | 2023 | 5.7 years | June 2014 |
| 46 | PROSPER | COSCO | 1996 | 1504 | 1.0 year | March 2014 |
| 47 | ZAGORA | MSC | 1995 | 1162 | 3.7 years | April 2015 |
| 48 | STADT LUEBECK | CMA CGM | 2001 | 1078 | 0.7 years | May 2013 |
Fleet list
Vessel Name![]() |
Shipyard | Charterer | Expected Delivery | Approximate Capacity (TEU) | |
|---|---|---|---|---|---|
| 1 | Hull S4020 | Sungdong Shipbuilding | Evergreen | May 2013 | 8827 |
| 2 | Hull S4021 | Sungdong Shipbuilding | Evergreen | May 2013 | 8827 |
| 3 | Hull S4022 | Sungdong Shipbuilding | Evergreen | July 2013 | 8827 |
| 4 | Hull S4023 | Sungdong Shipbuilding | Evergreen | August 2013 | 8827 |
| 5 | Hull S4024 | Sungdong Shipbuilding | Evergreen | September 2013 | 8827 |
| 6 | Hull H1068A | Jiangnan Changxing | MSC | December 2013 | 9403 |
| 7 | Hull H1069A | Jiangnan Changxing | MSC | December 2013 | 9403 |
| 8 | Hull H1070A | Jiangnan Changxing | MSC | February 2014 | 9403 |







