Dry Bulk Vessel Fleet List

(As of February 6, 2024)

  Vessel Name Built Class DWT
         
1 IRON MIRACLE (tbr. MIRACLE) (**) 2011 Capesize 180,643
2 DORADO 2011 Capesize 179,842
3 ENNA 2011 Capesize 175,975
4 AEOLIAN 2012 Kamsarmax 83,478
5 GRENETA 2010 Kamsarmax 82,166
6 HYDRUS 2011 Kamsarmax 81,601
7 PHOENIX 2012 Kamsarmax 81,569
8 BUILDER 2012 Kamsarmax 81,541
9 FARMER 2012 Kamsarmax 81,541
10 SAUVAN 2010 Kamsarmax 79,700
11 ROSE 2008 Panamax 76,619
12 MERCHIA 2015 Ultramax 63,800
13 SEABIRD 2016 Ultramax 63,553
14 DAWN 2018 Ultramax 63,530
15 ORION 2015 Ultramax 63,473
16 DAMON 2012 Ultramax 63,227
17 ARYA 2013 Ultramax 61,424
18 TITAN I 2009 Supramax 58,090
19 ERACLE 2012 Supramax 58,018
20 PYTHIAS 2010 Supramax 58,018
21 NORMA 2010 Supramax 58,018
22 ORACLE 2009 Supramax 57,970
23 CURACAO 2011 Supramax 57,937
24 URUGUAY 2011 Supramax 57,937
25 ATHENA 2012 Supramax 57,809
26 SERENA 2010 Supramax 57,266
27 LIBRA 2010 Supramax 56,729
28 PEGASUS 2011 Supramax 56,726
29 MERIDA (*) 2012 Supramax 56,670
30 CLARA 2008 Supramax 56,557
31 BERMONDI 2009 Supramax 55,469
32 VERITY 2012 Handysize 37,163
33 PARITY 2012 Handysize 37,152
34 ACUITY 2011 Handysize 37,149
35 EQUITY 2013 Handysize 37,071
36 DISCOVERY 2012 Handysize 37,019
37 BERNIS 2011 Handysize 34,627
38 ADVENTURE (*) 2011 Handysize 33,755
39 ALLIANCE (*) 2012 Handysize 33,751
40 KONSTANTINOS (*) 2012 Handysize 32,178
41 RESOURCE 2010 Handysize 31,776
(*) Denotes vessels agreed to be sold.                                                                                                                                                                                                                           (**) Denotes vessel that we have agreed to acquire.